Direct
Upgrade
Upgrade
Similar
Similar
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade

RDE5C1H681J0S1H03A | |
|---|---|
DigiKey Part Number  | 490-9041-1-ND - Cut Tape (CT) 490-9041-3-ND - Tape & Box (TB)  | 
Manufacturer  | |
Manufacturer Product Number  | RDE5C1H681J0S1H03A  | 
Description  | CAP CER 680PF 50V C0G/NP0 RADIAL  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 680 pF ±5% 50V Ceramic Capacitor C0G, NP0 Radial  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | RDE5C1H681J0S1H03A Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Cut Tape (CT) Tape & Box (TB)  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±5%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | -  | |
Ratings  | -  | |
Applications  | ||
Mounting Type  | ||
Package / Case  | Radial  | |
Size / Dimension  | 0.197" L x 0.098" W (5.00mm x 2.50mm)  | |
Height - Seated (Max)  | 0.236" (6.00mm)  | |
Thickness (Max)  | -  | |
Lead Spacing  | 0.098" (2.50mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.47000 | $0.47 | 
| 10 | $0.28300 | $2.83 | 
| 50 | $0.21080 | $10.54 | 
| 100 | $0.18880 | $18.88 | 
| 500 | $0.15168 | $75.84 | 
| 1,000 | $0.14020 | $140.20 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2,000 | $0.13338 | $266.76 | 
| 4,000 | $0.12546 | $501.84 | 
| 6,000 | $0.12149 | $728.94 | 
| 10,000 | $0.11710 | $1,171.00 | 
| 14,000 | $0.11453 | $1,603.42 | 
| 20,000 | $0.11205 | $2,241.00 | 
| 24,000 | $0.11088 | $2,661.12 | 
| 48,000 | $0.10694 | $5,133.12 | 
| 50,000 | $0.10673 | $5,336.50 | 







