Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

RDE5C2A101J0P1H03B | |
|---|---|
DigiKey Part Number | 490-8731-ND |
Manufacturer | |
Manufacturer Product Number | RDE5C2A101J0P1H03B |
Description | CAP CER 100PF 100V NP0 RADIAL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±5% 100V Ceramic Capacitor C0G, NP0 Radial |
Datasheet | Datasheet |
EDA/CAD Models | RDE5C2A101J0P1H03B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.098" (2.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.25400 | $2.54 |
| 50 | $0.18980 | $9.49 |
| 100 | $0.17010 | $17.01 |
| 500 | $0.13374 | $66.87 |
| 1,000 | $0.12799 | $127.99 |
| 2,500 | $0.12112 | $302.80 |
| 5,000 | $0.12012 | $600.60 |







