Similar
Similar

1PS88SB48,115 | |
|---|---|
DigiKey Part Number | 1727-1PS88SB48115TR-ND - Tape & Reel (TR) 1727-1PS88SB48115CT-ND - Cut Tape (CT) 1727-1PS88SB48115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1PS88SB48,115 |
Description | DIODE ARR SCHOT 40V 120MA 6TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Common Cathode 40 V 120mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | 1PS88SB48,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 2 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 120mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 µA @ 40 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.24400 | $2.44 |
| 100 | $0.15320 | $15.32 |
| 500 | $0.11370 | $56.85 |
| 1,000 | $0.10092 | $100.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08464 | $253.92 |
| 6,000 | $0.07643 | $458.58 |
| 9,000 | $0.07224 | $650.16 |
| 15,000 | $0.06753 | $1,012.95 |
| 21,000 | $0.06474 | $1,359.54 |
| 30,000 | $0.06203 | $1,860.90 |
| 75,000 | $0.05790 | $4,342.50 |


