Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

74AUP1G74DC,125 | |
|---|---|
DigiKey Part Number | 1727-6029-2-ND - Tape & Reel (TR) 1727-6029-1-ND - Cut Tape (CT) 1727-6029-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AUP1G74DC,125 |
Description | IC FF D-TYPE SINGLE 1BIT 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 8-VFSOP (0.091", 2.30mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | 74AUP1G74DC,125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 315 MHz | |
Max Propagation Delay @ V, Max CL | 5.8ns @ 3.3V, 30pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 4mA, 4mA | |
Voltage - Supply | 0.8V ~ 3.6V | |
Current - Quiescent (Iq) | 500 nA | |
Input Capacitance | 0.6 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-VSSOP | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.30000 | $3.00 |
| 25 | $0.26720 | $6.68 |
| 100 | $0.23110 | $23.11 |
| 250 | $0.21388 | $53.47 |
| 500 | $0.20346 | $101.73 |
| 1,000 | $0.19488 | $194.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18428 | $552.84 |
| 6,000 | $0.17910 | $1,074.60 |
| 9,000 | $0.17650 | $1,588.50 |
| 15,000 | $0.17362 | $2,604.30 |
| 21,000 | $0.17325 | $3,638.25 |











