Parametric Equivalent
Similar
Similar
Similar
Similar

74LVC1G175GV-Q100H | |
|---|---|
DigiKey Part Number | 1727-74LVC1G175GV-Q100HTR-ND - Tape & Reel (TR) 1727-74LVC1G175GV-Q100HCT-ND - Cut Tape (CT) 1727-74LVC1G175GV-Q100HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G175GV-Q100H |
Description | IC FF D-TYPE SINGLE 1BIT 6-TSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge SC-74, SOT-457 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Reset | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 200 MHz | |
Max Propagation Delay @ V, Max CL | 4ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 40 µA | |
Input Capacitance | 2.5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSOP | |
Package / Case | SC-74, SOT-457 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.14300 | $1.43 |
| 25 | $0.12640 | $3.16 |
| 100 | $0.10760 | $10.76 |
| 250 | $0.09864 | $24.66 |
| 500 | $0.09326 | $46.63 |
| 1,000 | $0.08881 | $88.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08331 | $249.93 |
| 6,000 | $0.08062 | $483.72 |
| 9,000 | $0.07927 | $713.43 |
| 15,000 | $0.07778 | $1,166.70 |
| 21,000 | $0.07691 | $1,615.11 |
| 30,000 | $0.07614 | $2,284.20 |












