Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar

74LVCH245ABQ,115 | |
|---|---|
DigiKey Part Number | 1727-74LVCH245ABQ,115TR-ND - Tape & Reel (TR) 1727-74LVCH245ABQ,115CT-ND - Cut Tape (CT) 1727-74LVCH245ABQ,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVCH245ABQ,115 |
Description | IC TXRX NON-INVERT 3.6V 20DHVQFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Transceiver, Non-Inverting 1 Element 8 Bit per Element 3-State Output 20-DHVQFN (4.5x2.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Transceiver, Non-Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 1.2V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-DHVQFN (4.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.38100 | $3.81 |
| 25 | $0.34040 | $8.51 |
| 100 | $0.29570 | $29.57 |
| 250 | $0.27436 | $68.59 |
| 500 | $0.26150 | $130.75 |
| 1,000 | $0.25091 | $250.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21003 | $630.09 |
| 6,000 | $0.20425 | $1,225.50 |
| 9,000 | $0.20136 | $1,812.24 |
| 15,000 | $0.19830 | $2,974.50 |




