
74LVT2244D,118 | |
|---|---|
cms-digikey-product-number | 1727-74LVT2244D,118TR-ND - Tape & Reel (TR) |
cms-manufacturer | |
cms-manufacturer-product-number | 74LVT2244D,118 |
cms-description | IC BUFFER NON-INVERT 3.6V 20-SO |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
cms-detailed-description | Buffer, Non-Inverting 2 Element 4 Bit per Element 3-State Output 20-SO |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 4 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 12mA, 12mA | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SO | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2,000 | $0.42835 | $856.70 |
| 4,000 | $0.41688 | $1,667.52 |
| 6,000 | $0.41113 | $2,466.78 |
| 10,000 | $0.40635 | $4,063.50 |

