Similar
Similar
Similar
Similar
Similar

PMEG3005CT,215 | |
|---|---|
DigiKey Part Number | 1727-5198-2-ND - Tape & Reel (TR) 1727-5198-1-ND - Cut Tape (CT) 1727-5198-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG3005CT,215 |
Description | DIODE ARR SCHOTTKY 30V TO-236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 500mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | PMEG3005CT,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 430 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 17 ns | |
Current - Reverse Leakage @ Vr | 150 µA @ 30 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.24500 | $2.45 |
| 100 | $0.15410 | $15.41 |
| 500 | $0.11438 | $57.19 |
| 1,000 | $0.10153 | $101.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08516 | $255.48 |
| 6,000 | $0.07691 | $461.46 |
| 9,000 | $0.07270 | $654.30 |
| 15,000 | $0.06796 | $1,019.40 |
| 21,000 | $0.06516 | $1,368.36 |
| 30,000 | $0.06243 | $1,872.90 |
| 75,000 | $0.05835 | $4,376.25 |
















