Parametric Equivalent
Parametric Equivalent


GYC1V470MCQ1GS | |
|---|---|
DigiKey Part Number | GYC1V470MCQ1TR-ND - Tape & Reel (TR) GYC1V470MCQ1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | GYC1V470MCQ1GS |
Description | CAP ALUM HYBRID 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 210 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 10 | $0.68300 | $6.83 |
| 50 | $0.51960 | $25.98 |
| 100 | $0.46800 | $46.80 |
| 500 | $0.37898 | $189.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.35093 | $350.93 |
| 2,000 | $0.32762 | $655.24 |
| 3,000 | $0.31586 | $947.58 |
| 5,000 | $0.30275 | $1,513.75 |
| 7,000 | $0.29504 | $2,065.28 |
| 10,000 | $0.28760 | $2,876.00 |
| 12,000 | $0.28406 | $3,408.72 |
| 24,000 | $0.27209 | $6,530.16 |
| 25,000 | $0.27145 | $6,786.25 |









