Direct
Direct
Similar
Similar
Similar
Similar
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade


UWT1E471MNL1GS | |
|---|---|
DigiKey Part Number | 493-2194-2-ND - Tape & Reel (TR) 493-2194-1-ND - Cut Tape (CT) 493-2194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWT1E471MNL1GS |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWT1E471MNL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 300 mA @ 120 Hz | |
Ripple Current @ High Frequency | 450 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.39600 | $3.96 |
| 50 | $0.29560 | $14.78 |
| 100 | $0.26370 | $26.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.20862 | $104.31 |
| 1,000 | $0.19123 | $191.23 |
| 1,500 | $0.18245 | $273.68 |
| 2,500 | $0.17266 | $431.65 |
| 3,500 | $0.16690 | $584.15 |
| 5,000 | $0.16133 | $806.65 |
| 6,000 | $0.15869 | $952.14 |
| 12,000 | $0.14973 | $1,796.76 |
| 12,500 | $0.14925 | $1,865.62 |















