

UWZ1A471MCL1GS | |
|---|---|
DigiKey Part Number | 493-9923-2-ND - Tape & Reel (TR) 493-9923-1-ND - Cut Tape (CT) 493-9923-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWZ1A471MCL1GS |
Description | CAP ALUM 470UF 20% 10V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 470 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWZ1A471MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 210 mA @ 120 Hz | |
Ripple Current @ High Frequency | 315 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.69000 | $0.69 |
| 10 | $0.43500 | $4.35 |
| 50 | $0.32560 | $16.28 |
| 100 | $0.29100 | $29.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.23110 | $115.55 |
| 1,000 | $0.21222 | $212.22 |
| 1,500 | $0.20268 | $304.02 |
| 2,500 | $0.19204 | $480.10 |
| 3,500 | $0.18579 | $650.26 |
| 5,000 | $0.17975 | $898.75 |
| 6,000 | $0.17687 | $1,061.22 |
| 12,000 | $0.16715 | $2,005.80 |
| 12,500 | $0.16663 | $2,082.88 |

