
BB15AW-HC | |
|---|---|
DigiKey Part Number | BB15AW-HC-ND |
Manufacturer | |
Manufacturer Product Number | BB15AW-HC |
Description | SWITCH PUSH SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | BB15AW-HC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Antistatic | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.95000 | $6.95 |
| 10 | $6.00000 | $60.00 |
| 25 | $5.65800 | $141.45 |
| 50 | $5.41180 | $270.59 |
| 100 | $5.17600 | $517.60 |
| 250 | $4.87944 | $1,219.86 |
| 500 | $4.66604 | $2,333.02 |
| 1,000 | $4.46157 | $4,461.57 |

