

UB16KKW01N-B | |
|---|---|
DigiKey Part Number | UB16KKW01N-B-ND |
Manufacturer | |
Manufacturer Product Number | UB16KKW01N-B |
Description | SWITCH PUSHBUTTON SPDT 5A 125V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | UB16KKW01N-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Type | Standard | |
Circuit | ||
Switch Function | On-On | |
Current Rating (Amps) | 5A (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 30 V | |
Actuator Type | Square, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | White | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | Process Sealed | |
Panel Cutout Dimensions | Square - 16.20mm x 16.20mm | |
Operating Temperature | -20°C ~ 70°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.10000 | $11.10 |
| 10 | $9.58400 | $95.84 |
| 25 | $9.03680 | $225.92 |
| 50 | $8.64320 | $432.16 |
| 100 | $8.26620 | $826.62 |
| 250 | $7.79192 | $1,947.98 |
| 500 | $7.45054 | $3,725.27 |
| 1,000 | $7.12348 | $7,123.48 |




