



08015SS-24N-AT-00 | |
|---|---|
cms-digikey-product-number | P124181-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 08015SS-24N-AT-00 |
cms-description | FAN AXIAL 80X15MM 24VDC WIRE |
cms-standard-lead-time | 22 Weeks |
cms-customer-reference | |
cms-detailed-description | Fan Tubeaxial 24VDC Square - 80mm L x 80mm H Sleeve 34.0 CFM (0.952m³/min) 3 Wire Leads |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 80mm L x 80mm H | |
Width | 15.00mm | |
Air Flow | 34.0 CFM (0.952m³/min) | |
Static Pressure | 0.140 in H2O (34.9 Pa) | |
Bearing Type | Sleeve | |
Fan Type | ||
Features | Auto Restart, Speed Sensor (Tach) | |
Noise | 34.0dB | |
Power (Watts) | 2.88 W | |
RPM | ||
Termination | 3 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | - | |
Weight | 0.122 lb (55.34 g) | |
Current Rating (Amps) | 0.120A | |
Voltage Range | 12 ~ 26.4VDC | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | 40000 Hrs @ 40°C | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $8.61000 | $8.61 |
| 10 | $7.11900 | $71.19 |
| 25 | $6.54160 | $163.54 |
| 50 | $6.12200 | $306.10 |
| 120 | $5.67500 | $681.00 |















