
NQR010A0X4Z | |
|---|---|
DigiKey Part Number  | 555-NQR010A0X4Z-ND  | 
Manufacturer  | |
Manufacturer Product Number  | NQR010A0X4Z  | 
Description  | DC DC CONVERTER 0.6-6V 60W  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 6V 10A 4.5V - 14V Input  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tray  | |
Part Status  | Active  | |
Type  | Non-Isolated PoL Module  | |
Number of Outputs  | 1  | |
Voltage - Input (Min)  | 4.5V  | |
Voltage - Input (Max)  | 14V  | |
Voltage - Output 1  | ||
Voltage - Output 2  | -  | |
Voltage - Output 3  | -  | |
Current - Output (Max)  | 10A  | |
Power (Watts)  | 60 W  | |
Applications  | ITE (Commercial)  | |
Features  | Remote On/Off, OCP, OTP, UVLO  | |
Operating Temperature  | -40°C ~ 85°C  | |
Efficiency  | 94%  | |
Mounting Type  | Through Hole  | |
Package / Case  | 5-SIP Module  | |
Size / Dimension  | 0.41" L x 0.33" W x 0.65" H (10.4mm x 8.4mm x 16.5mm)  | |
Control Features  | Enable, Active High  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $9.59000 | $9.59 | 
| 5 | $9.23200 | $46.16 | 
| 10 | $9.08300 | $90.83 | 
| 25 | $8.88880 | $222.22 | 
| 50 | $8.74460 | $437.23 | 
| 100 | $8.60250 | $860.25 | 
| 315 | $8.37184 | $2,637.13 | 
| 630 | $8.23530 | $5,188.24 | 








