


MM3Z51VT1G | |
|---|---|
DigiKey Part Number | 488-MM3Z51VT1GTR-ND - Tape & Reel (TR) 488-MM3Z51VT1GCT-ND - Cut Tape (CT) 488-MM3Z51VT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z51VT1G |
Description | DIODE ZENER 51V 300MW SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 51 V 300 mW ±6% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MM3Z51VT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 180 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 35.7 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.11300 | $1.13 |
| 100 | $0.07150 | $7.15 |
| 500 | $0.04484 | $22.42 |
| 1,000 | $0.04312 | $43.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04312 | $129.36 |
| 6,000 | $0.03430 | $205.80 |
| 9,000 | $0.02600 | $234.00 |
| 15,000 | $0.02488 | $373.20 |
| 21,000 | $0.02450 | $514.50 |
| 30,000 | $0.02352 | $705.60 |
| 75,000 | $0.01991 | $1,493.25 |
| 150,000 | $0.01831 | $2,746.50 |
| 300,000 | $0.01696 | $5,088.00 |

