Direct
Direct
Direct
Direct
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMSZ20T1G | |
|---|---|
DigiKey Part Number | MMSZ20T1GOSTR-ND - Tape & Reel (TR) MMSZ20T1GOSCT-ND - Cut Tape (CT) MMSZ20T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ20T1G |
Description | DIODE ZENER 20V 500MW SOD123 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 20 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | MMSZ20T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 55 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 14 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.09500 | $0.95 |
| 100 | $0.04500 | $4.50 |
| 500 | $0.04400 | $22.00 |
| 1,000 | $0.04300 | $43.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04136 | $124.08 |
| 6,000 | $0.03695 | $221.70 |
| 9,000 | $0.03470 | $312.30 |
| 15,000 | $0.03217 | $482.55 |
| 21,000 | $0.03068 | $644.28 |
| 30,000 | $0.02922 | $876.60 |
| 75,000 | $0.02602 | $1,951.50 |
| 150,000 | $0.02404 | $3,606.00 |
| 300,000 | $0.02237 | $6,711.00 |















