Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



NCP114ASN330T2G | |
|---|---|
DigiKey Part Number | 488-NCP114ASN330T2GTR-ND - Tape & Reel (TR) 488-NCP114ASN330T2GCT-ND - Cut Tape (CT) 488-NCP114ASN330T2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP114ASN330T2G |
Description | IC REG LINEAR 3.3V 300MA 5-TSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCP114ASN330T2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.255V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.09200 | $0.92 |
| 25 | $0.08040 | $2.01 |
| 100 | $0.06810 | $6.81 |
| 250 | $0.06216 | $15.54 |
| 500 | $0.05856 | $29.28 |
| 1,000 | $0.05560 | $55.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05195 | $155.85 |
| 6,000 | $0.05016 | $300.96 |
| 9,000 | $0.04926 | $443.34 |
| 15,000 | $0.04827 | $724.05 |
| 21,000 | $0.04769 | $1,001.49 |
| 30,000 | $0.04713 | $1,413.90 |
| 75,000 | $0.04593 | $3,444.75 |
| 150,000 | $0.04521 | $6,781.50 |




