

NCP3064BDR2G | |
|---|---|
DigiKey Part Number | NCP3064BDR2GOSTR-ND - Tape & Reel (TR) NCP3064BDR2GOSCT-ND - Cut Tape (CT) NCP3064BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP3064BDR2G |
Description | IC REG BUCK BOOST ADJ 1.5A 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | NCP3064BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.41000 | $1.41 |
| 10 | $1.02800 | $10.28 |
| 25 | $0.93240 | $23.31 |
| 100 | $0.82680 | $82.68 |
| 250 | $0.77656 | $194.14 |
| 500 | $0.74622 | $373.11 |
| 1,000 | $0.72126 | $721.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.69491 | $1,737.28 |
| 5,000 | $0.67903 | $3,395.15 |
| 7,500 | $0.67108 | $5,033.10 |
| 12,500 | $0.66227 | $8,278.38 |




