Parametric Equivalent

NSVMMBT2222AM3T5G | |
|---|---|
DigiKey Part Number | NSVMMBT2222AM3T5GOSTR-ND - Tape & Reel (TR) NSVMMBT2222AM3T5GOSCT-ND - Cut Tape (CT) NSVMMBT2222AM3T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVMMBT2222AM3T5G |
Description | TRANS NPN 40V 0.6A SOT-723 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 640 mW Surface Mount SOT-723 |
Datasheet | Datasheet |
EDA/CAD Models | NSVMMBT2222AM3T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 640 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | SOT-723 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.18100 | $1.81 |
| 100 | $0.11310 | $11.31 |
| 500 | $0.08340 | $41.70 |
| 1,000 | $0.07379 | $73.79 |
| 2,000 | $0.06568 | $131.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.05308 | $424.64 |
| 16,000 | $0.04823 | $771.68 |
| 24,000 | $0.04575 | $1,098.00 |
| 40,000 | $0.04298 | $1,719.20 |
| 56,000 | $0.04133 | $2,314.48 |
| 80,000 | $0.03973 | $3,178.40 |
| 200,000 | $0.03638 | $7,276.00 |



