


NVMJST1D2N04CTXG | |
|---|---|
DigiKey Part Number | 488-NVMJST1D2N04CTXGTR-ND - Tape & Reel (TR) 488-NVMJST1D2N04CTXGCT-ND - Cut Tape (CT) 488-NVMJST1D2N04CTXGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVMJST1D2N04CTXG |
Description | TRENCH 6 40V LFPAK 5X7 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 451A (Tc) 454W (Tc) Surface Mount 10-TCPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 1.25mOhm @ 50A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 200µA | |
Gate Charge (Qg) (Max) @ Vgs | 82 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 5340 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 454W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-TCPAK | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.40000 | $3.40 |
| 10 | $2.55900 | $25.59 |
| 25 | $2.34800 | $58.70 |
| 100 | $2.11560 | $211.56 |
| 250 | $2.00476 | $501.19 |
| 500 | $1.93796 | $968.98 |
| 1,000 | $1.88298 | $1,882.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.81508 | $5,445.24 |




