Parametric Equivalent
Parametric Equivalent
Similar
Similar

SZBZX84C56ET1G | |
|---|---|
DigiKey Part Number | 488-SZBZX84C56ET1GTR-ND - Tape & Reel (TR) 488-SZBZX84C56ET1GCT-ND - Cut Tape (CT) 488-SZBZX84C56ET1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZBZX84C56ET1G |
Description | DIODE ZENER 56V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 56 V 225 mW ±7% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZBZX84C56ET1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±7% | |
Power - Max | 225 mW | |
Impedance (Max) (Zzt) | 200 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 39.2 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.09900 | $0.99 |
| 100 | $0.04800 | $4.80 |
| 500 | $0.04700 | $23.50 |
| 1,000 | $0.04500 | $45.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03100 | $93.00 |
| 6,000 | $0.02700 | $162.00 |
| 9,000 | $0.02521 | $226.89 |
| 15,000 | $0.02348 | $352.20 |




