
80SXE47MX+S | |
|---|---|
DigiKey Part Number | 10-80SXE47MX+SCT-ND - Cut Tape (CT) 10-80SXE47MX+STB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 80SXE47MX+S |
Description | CAP ALUM POLY 47UF 20% 80V TH |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can 35mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 124.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.49 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.67000 | $3.67 |
| 10 | $2.48400 | $24.84 |
| 50 | $1.99060 | $99.53 |
| 100 | $1.83500 | $183.50 |
| 500 | $1.56754 | $783.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.51171 | $1,511.71 |
| 2,000 | $1.44055 | $2,881.10 |
| 3,000 | $1.40468 | $4,214.04 |
| 5,000 | $1.36470 | $6,823.50 |
| 7,000 | $1.35979 | $9,518.53 |



