Direct
Direct
Direct
Direct
Direct
MFR Recommended
Upgrade
Upgrade
Upgrade
Direct
Direct
Direct
Direct
Direct

EEE-1CA471UP | |
|---|---|
DigiKey Part Number | PCE3892TR-ND - Tape & Reel (TR) PCE3892CT-ND - Cut Tape (CT) PCE3892DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1CA471UP |
Description | CAP ALUM 470UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1CA471UP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 350 mA @ 120 Hz | |
Ripple Current @ High Frequency | 595 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.44200 | $4.42 |
| 50 | $0.33100 | $16.55 |
| 100 | $0.29590 | $29.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.23966 | $119.83 |
| 1,000 | $0.22014 | $220.14 |
| 1,500 | $0.21028 | $315.42 |
| 2,500 | $0.19929 | $498.22 |
| 3,500 | $0.19283 | $674.90 |
| 5,000 | $0.18658 | $932.90 |
| 6,000 | $0.18361 | $1,101.66 |
| 12,000 | $0.17356 | $2,082.72 |
| 12,500 | $0.17302 | $2,162.75 |












