Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FK1A221SP | |
|---|---|
DigiKey Part Number | P18946TR-ND - Tape & Reel (TR) P18946CT-ND - Cut Tape (CT) P18946DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1A221SP |
Description | CAP ALUM 220UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 220 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1A221SP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 260 mA @ 120 Hz | |
Ripple Current @ High Frequency | 400 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.38400 | $3.84 |
| 50 | $0.28600 | $14.30 |
| 100 | $0.25500 | $25.50 |
| 500 | $0.20146 | $100.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.18808 | $188.08 |
| 2,000 | $0.17375 | $347.50 |
| 3,000 | $0.16652 | $499.56 |
| 5,000 | $0.15846 | $792.30 |
| 7,000 | $0.15372 | $1,076.04 |
| 10,000 | $0.14914 | $1,491.40 |
| 12,000 | $0.14696 | $1,763.52 |
| 24,000 | $0.13959 | $3,350.16 |
| 25,000 | $0.13920 | $3,480.00 |







