Direct
Direct
MFR Recommended
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

EEE-HA1A221AP | |
|---|---|
DigiKey Part Number | PCE4651TR-ND - Tape & Reel (TR) PCE4651CT-ND - Cut Tape (CT) PCE4651DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1A221AP |
Description | CAP ALUM 220UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 220 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1A221AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 160 mA @ 120 Hz | |
Ripple Current @ High Frequency | 272 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.50900 | $5.09 |
| 50 | $0.38340 | $19.17 |
| 100 | $0.34360 | $34.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.26688 | $133.44 |
| 1,000 | $0.24579 | $245.79 |
| 1,500 | $0.23515 | $352.73 |
| 2,500 | $0.22328 | $558.20 |
| 3,500 | $0.21630 | $757.05 |
| 5,000 | $0.20956 | $1,047.80 |
| 12,500 | $0.19492 | $2,436.50 |
| 25,000 | $0.18601 | $4,650.25 |
| 50,000 | $0.17861 | $8,930.50 |






