
EEE-TK1E222AM | |
|---|---|
DigiKey Part Number | PCE4891TR-ND - Tape & Reel (TR) PCE4891CT-ND - Cut Tape (CT) PCE4891DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-TK1E222AM |
Description | CAP ALUM 2200UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2200 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 75mOhm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-TK1E222AM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 75mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 975 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Height - Seated (Max) | 0.650" (16.50mm) | |
Surface Mount Land Size | 0.748" L x 0.748" W (19.00mm x 19.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.14000 | $3.14 |
| 10 | $2.10400 | $21.04 |
| 50 | $1.67500 | $83.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | $1.52960 | $191.20 |
| 250 | $1.42144 | $355.36 |
| 375 | $1.36683 | $512.56 |
| 625 | $1.30600 | $816.25 |
| 875 | $1.27023 | $1,111.45 |
| 1,250 | $1.23568 | $1,544.60 |
| 1,500 | $1.21925 | $1,828.88 |
| 3,000 | $1.16366 | $3,490.98 |
| 3,125 | $1.16070 | $3,627.19 |

