
EEH-AZS1V331B | |
|---|---|
DigiKey Part Number | 10-EEH-AZS1V331BCT-ND - Cut Tape (CT) 10-EEH-AZS1V331BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEH-AZS1V331B |
Description | CAP ALUM HYBRID 330UF 20% 35V TH |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum - Polymer Capacitors Radial, Can 14mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-AZS1V331B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 525 mA @ 100 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.04000 | $2.04 |
| 10 | $1.33800 | $13.38 |
| 50 | $1.04540 | $52.27 |
| 100 | $0.95310 | $95.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.80928 | $404.64 |
| 1,000 | $0.75831 | $758.31 |
| 1,500 | $0.73259 | $1,098.88 |
| 2,500 | $0.70393 | $1,759.82 |
| 3,500 | $0.68709 | $2,404.82 |
| 5,000 | $0.67082 | $3,354.10 |
| 6,000 | $0.66309 | $3,978.54 |
| 12,000 | $0.63692 | $7,643.04 |
| 12,500 | $0.63552 | $7,944.00 |







