


EEH-ZA1V220R | |
---|---|
DigiKey Part Number | P15451TR-ND - Tape & Reel (TR) P15451CT-ND - Cut Tape (CT) P15451DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1V220R |
Description | CAP ALUM HYBRID 22UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 22 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 100mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1V220R Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 90 mA @ 100 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.47000 | $1.47 |
10 | $0.94900 | $9.49 |
50 | $0.73140 | $36.57 |
100 | $0.66250 | $66.25 |
500 | $0.54416 | $272.08 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.51653 | $516.53 |
2,000 | $0.48496 | $969.92 |
3,000 | $0.46903 | $1,407.09 |
5,000 | $0.45128 | $2,256.40 |
7,000 | $0.44085 | $3,085.95 |
10,000 | $0.43078 | $4,307.80 |