Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

EEU-EB1E102 | |
|---|---|
DigiKey Part Number | P13121-ND |
Manufacturer | |
Manufacturer Product Number | EEU-EB1E102 |
Description | CAP ALUM 1000UF 20% 25V RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-EB1E102 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 498 mA @ 120 Hz | |
Ripple Current @ High Frequency | 572.7 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.15000 | $1.15 |
| 10 | $0.73500 | $7.35 |
| 50 | $0.56080 | $28.04 |
| 200 | $0.45955 | $91.91 |
| 600 | $0.40197 | $241.18 |
| 1,000 | $0.38041 | $380.41 |
| 2,600 | $0.34719 | $902.69 |
| 5,000 | $0.32889 | $1,644.45 |











