Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

EEU-FC2A221B | |
|---|---|
DigiKey Part Number | P19691CT-ND - Cut Tape (CT) P19691TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FC2A221B |
Description | CAP ALUM 220UF 20% 100V RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC2A221B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 760.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.17 A @ 100 kHz | |
Impedance | 89 mOhms | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.94000 | $1.94 |
| 10 | $1.26800 | $12.68 |
| 50 | $0.98860 | $49.43 |
| 100 | $0.90030 | $90.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.82140 | $205.35 |
| 500 | $0.76280 | $381.40 |
| 750 | $0.73323 | $549.92 |
| 1,250 | $0.70026 | $875.33 |
| 1,750 | $0.68087 | $1,191.52 |
| 2,500 | $0.66215 | $1,655.38 |
| 3,000 | $0.65325 | $1,959.75 |
| 6,000 | $0.62313 | $3,738.78 |
| 6,250 | $0.62152 | $3,884.50 |










