Direct
Direct
Direct
Direct
Upgrade
Parametric Equivalent
Parametric Equivalent

EEU-HD1A102B | |
|---|---|
DigiKey Part Number | P15720CT-ND - Cut Tape (CT) P15720TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-HD1A102B |
Description | CAP ALUM 1000UF 20% 10V RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 10 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-HD1A102B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 460 mA @ 120 Hz | |
Ripple Current @ High Frequency | 529 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.47000 | $1.47 |
| 10 | $0.95000 | $9.50 |
| 50 | $0.73240 | $36.62 |
| 100 | $0.66350 | $66.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.55536 | $277.68 |
| 1,000 | $0.51731 | $517.31 |
| 1,500 | $0.49811 | $747.16 |
| 2,500 | $0.47672 | $1,191.80 |
| 3,500 | $0.46414 | $1,624.49 |
| 5,000 | $0.45199 | $2,259.95 |
| 6,000 | $0.44622 | $2,677.32 |
| 12,000 | $0.42667 | $5,120.04 |
| 12,500 | $0.42562 | $5,320.25 |







