

ERT-J1VR472H | |
|---|---|
DigiKey Part Number | P124033TR-ND - Tape & Reel (TR) P124033CT-ND - Cut Tape (CT) P124033DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERT-J1VR472H |
Description | MULTILAYER NTC CHIP THERMISTOR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 4.7k 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance in Ohms @ 25°C | 4.7k | |
Resistance Tolerance | ±3% | |
B Value Tolerance | ±2% | |
B0/50 | - | |
B25/50 | 4250K | |
B25/75 | - | |
B25/85 | 4300K | |
B25/100 | - | |
Operating Temperature | -40°C ~ 125°C | |
Power - Max | 100 mW | |
Length - Lead Wire | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 5 | $0.11200 | $0.56 |
| 10 | $0.10500 | $1.05 |
| 25 | $0.09680 | $2.42 |
| 50 | $0.09140 | $4.57 |
| 100 | $0.08650 | $8.65 |
| 500 | $0.07644 | $38.22 |
| 1,000 | $0.07273 | $72.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.06755 | $270.20 |
| 8,000 | $0.06465 | $517.20 |
| 12,000 | $0.06307 | $756.84 |
| 20,000 | $0.06119 | $1,223.80 |
| 28,000 | $0.06001 | $1,680.28 |
| 40,000 | $0.05882 | $2,352.80 |
| 100,000 | $0.05599 | $5,599.00 |


