
GEE144F-A-C | |
|---|---|
DigiKey Part Number  | 298-10612-ND  | 
Manufacturer  | |
Manufacturer Product Number  | GEE144F-A-C  | 
Description  | GROMMET EDGE SLOT PE NATURAL  | 
Manufacturer Standard Lead Time  | 4 Weeks  | 
Customer Reference  | |
Detailed Description  | Edging - 100' L (30.48m) Grommet - Edging, Slotted Natural  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Panduit Corp  | |
Series  | ||
Packaging  | Bulk  | |
Part Status  | Active  | |
Bushing, Grommet Type  | Grommet - Edging, Slotted  | |
For Use With/Related Products  | Edges, Irregular Holes  | |
Panel Thickness  | 0.099" ~ 0.144" (2.51mm ~ 3.66mm)  | |
Panel Cutout Dimensions  | Edging - 100' L (30.48m)  | |
Diameter - Inside  | -  | |
Features  | Adhesive  | |
Material  | Polyethylene (PE)  | |
Color  | Natural  | |
Material Flammability Rating  | UL94 HB  | |
Shelf Life  | 36 Months  | |
Shelf Life Start  | Date of Manufacture  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $88.51000 | $88.51 | 
| 10 | $82.28700 | $822.87 | 
| 25 | $79.92840 | $1,998.21 | 
| 50 | $78.18580 | $3,909.29 | 
| 100 | $76.47880 | $7,647.88 | 
| 250 | $74.27528 | $18,568.82 | 
| 500 | $72.64748 | $36,323.74 | 
| 1,000 | $71.05249 | $71,052.49 | 



