
HSTT19-48-Q1 | |
---|---|
DigiKey Part Number | 298-19780-ND |
Manufacturer | |
Manufacturer Product Number | HSTT19-48-Q1 |
Description | HEATSHRINK 3/16" X 4' BROWN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Brown 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $5.15000 | $5.15 |
2 | $5.03500 | $10.07 |
3 | $4.97333 | $14.92 |
5 | $4.89200 | $24.46 |
7 | $4.84143 | $33.89 |
10 | $4.78700 | $47.87 |
25 | $4.65120 | $116.28 |
50 | $4.55080 | $227.54 |
100 | $4.45250 | $445.25 |




