


ES1004FL_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-ES1004FL_R1_00001TR-ND - Tape & Reel (TR) 3757-ES1004FL_R1_00001CT-ND - Cut Tape (CT) 3757-ES1004FL_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES1004FL_R1_00001 |
Description | DIODE STANDARD 400V 1A SOD123FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 400 V | |
Capacitance @ Vr, F | 7pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 10 | $0.24100 | $2.41 |
| 100 | $0.15140 | $15.14 |
| 500 | $0.11264 | $56.32 |
| 1,000 | $0.10012 | $100.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05393 | $161.79 |
| 6,000 | $0.04840 | $290.40 |
| 9,000 | $0.04557 | $410.13 |
| 15,000 | $0.04240 | $636.00 |
| 21,000 | $0.04052 | $850.92 |
| 30,000 | $0.03869 | $1,160.70 |
| 75,000 | $0.03468 | $2,601.00 |
| 150,000 | $0.03220 | $4,830.00 |
| 300,000 | $0.03075 | $9,225.00 |



