Similar

MBR20200DC_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-MBR20200DC_R2_00001TR-ND - Tape & Reel (TR) 3757-MBR20200DC_R2_00001CT-ND - Cut Tape (CT) 3757-MBR20200DC_R2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR20200DC_R2_00001 |
Description | DIODE ARR SCHOTT 200V 20A TO-263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 20A Surface Mount TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 200 V | |
Operating Temperature - Junction | -50°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | TO-263 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.60000 | $1.60 |
| 10 | $1.01100 | $10.11 |
| 100 | $0.67480 | $67.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.33134 | $265.07 |
| 1,600 | $0.30170 | $482.72 |
| 2,400 | $0.28660 | $687.84 |
| 4,000 | $0.26963 | $1,078.52 |
| 5,600 | $0.25957 | $1,453.59 |
| 8,000 | $0.24980 | $1,998.40 |
| 20,000 | $0.23363 | $4,672.60 |






