Similar
Similar
Similar
Similar



ISL28233FBZ | |
|---|---|
DigiKey Part Number | ISL28233FBZ-ND |
Manufacturer | |
Manufacturer Product Number | ISL28233FBZ |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISL28233FBZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 400 kHz | |
Current - Input Bias | 180 pA | |
Voltage - Input Offset | 2 µV | |
Current - Supply | 18µA (x2 Channels) | |
Current - Output / Channel | 19 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 6 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.67000 | $3.67 |
| 10 | $2.76500 | $27.65 |
| 97 | $2.29515 | $222.63 |
| 194 | $2.20206 | $427.20 |
| 291 | $2.15540 | $627.22 |
| 582 | $2.08699 | $1,214.63 |
| 1,067 | $2.03715 | $2,173.64 |
| 2,522 | $1.97954 | $4,992.40 |
| 5,044 | $1.94225 | $9,796.71 |



