


RT9426AWSC | |
|---|---|
DigiKey Part Number | 1028-RT9426AWSCTR-ND - Tape & Reel (TR) 1028-RT9426AWSCCT-ND - Cut Tape (CT) 1028-RT9426AWSCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT9426AWSC |
Description | SINGLE CELL FUEL GAUGE WL-CSP-9 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Battery Fuel Gauge IC Lithium Ion/Polymer 9-WLCSP (2.29x1.74) |
Datasheet | Datasheet |
EDA/CAD Models | RT9426AWSC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Fuel Gauge | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Fault Protection | Over Temperature, Over/Under Voltage | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 9-UFBGA, WLCSP | |
Supplier Device Package | 9-WLCSP (2.29x1.74) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.20000 | $2.20 |
| 10 | $1.62700 | $16.27 |
| 25 | $1.48400 | $37.10 |
| 100 | $1.32650 | $132.65 |
| 250 | $1.25140 | $312.85 |
| 500 | $1.20608 | $603.04 |
| 1,000 | $1.16881 | $1,168.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.12275 | $3,368.25 |





