
RTQ6056GF | |
|---|---|
DigiKey Part Number | 1028-RTQ6056GFTR-ND - Tape & Reel (TR) 1028-RTQ6056GFCT-ND - Cut Tape (CT) 1028-RTQ6056GFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTQ6056GF |
Description | IC CURRENT SENSE 0.02% 10MSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Current Sense Regulator High/Low-Side 10-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Richtek USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Sense | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.02% | |
Voltage - Input | 2.7V ~ 5.5V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.96000 | $2.96 |
| 10 | $2.21300 | $22.13 |
| 25 | $2.02600 | $50.65 |
| 100 | $1.82060 | $182.06 |
| 250 | $1.72256 | $430.64 |
| 500 | $1.66348 | $831.74 |
| 1,000 | $1.61485 | $1,614.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.56344 | $3,908.60 |
| 5,000 | $1.53249 | $7,662.45 |








