
BD9E104FJ-E2 | |
|---|---|
DigiKey Part Number | BD9E104FJ-E2TR-ND - Tape & Reel (TR) BD9E104FJ-E2CT-ND - Cut Tape (CT) BD9E104FJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9E104FJ-E2 |
Description | IC REG BUCK ADJ 1A 8SOPJ |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | BD9E104FJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7V | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 13V | |
Current - Output | ||
Frequency - Switching | 570kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 10 | $0.75300 | $7.53 |
| 25 | $0.68000 | $17.00 |
| 100 | $0.59950 | $59.95 |
| 250 | $0.56120 | $140.30 |
| 500 | $0.53810 | $269.05 |
| 1,000 | $0.51909 | $519.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.49900 | $1,247.50 |
| 5,000 | $0.48690 | $2,434.50 |
| 7,500 | $0.48084 | $3,606.30 |
| 12,500 | $0.47412 | $5,926.50 |
| 17,500 | $0.47020 | $8,228.50 |









