
16SKV470M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-3075-2-ND - Tape & Reel (TR) 1189-3075-1-ND - Cut Tape (CT) 1189-3075-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SKV470M10X10.5 |
Description | CAP ALUM 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SKV470M10X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 460 mA @ 120 Hz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.51900 | $5.19 |
| 50 | $0.39080 | $19.54 |
| 100 | $0.35020 | $35.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.29358 | $146.79 |
| 1,000 | $0.27048 | $270.48 |
| 1,500 | $0.25881 | $388.21 |
| 2,500 | $0.24581 | $614.52 |
| 3,500 | $0.23816 | $833.56 |
| 5,000 | $0.23077 | $1,153.85 |
| 6,000 | $0.22726 | $1,363.56 |
| 12,000 | $0.21537 | $2,584.44 |
| 12,500 | $0.21474 | $2,684.25 |

