
PJ-096H | |
---|---|
DigiKey Part Number | 2223-PJ-096HTR-ND - Tape & Reel (TR) 2223-PJ-096HCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PJ-096H |
Description | PWR JACK 0.6X5.0X7.5MM RT THROUG |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 5.10mm ID (0.201"), 7.40mm OD (0.291") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-096H Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Female | |
Industry Recognized Mating Diameter | 5.10mm ID (0.201"), 7.40mm OD (0.291") | |
Actual Diameter | 0.196" (5.00mm ID), 0.291" (7.40mm OD) | |
Number of Positions/Contacts | 4 Conductors, 4 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 8 A | |
Mating Length/Depth | 0.354" (9.00mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Gold | |
Body Material | - | |
Includes | - | |
Housing Material | Polyamide (PA10T), Nylon 10T | |
Contact Material | Brass, Copper Alloy | |
Thread Size | - | |
Body Color | Silver, Black | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.71000 | $1.71 |
10 | $1.45600 | $14.56 |
25 | $1.36440 | $34.11 |
50 | $1.29920 | $64.96 |
100 | $1.23700 | $123.70 |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | $1.17795 | $235.59 |
400 | $1.12170 | $448.68 |
600 | $1.09005 | $654.03 |
1,000 | $1.05146 | $1,051.46 |
1,400 | $1.02680 | $1,437.52 |
2,000 | $1.00130 | $2,002.60 |
5,000 | $0.93865 | $4,693.25 |
10,000 | $0.89390 | $8,939.00 |