
FFSD-10-S-20.00-01-N | |
---|---|
DigiKey Part Number | SAM15167-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-10-S-20.00-01-N |
Description | CABLE ASSY 2X10 IDC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Cable 1.67' (508.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-10-S-20.00-01-N Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 1.67' (508.00mm) | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $9.98000 | $9.98 |
10 | $8.48300 | $84.83 |
25 | $7.95160 | $198.79 |
50 | $7.57200 | $378.60 |
100 | $7.21060 | $721.06 |
250 | $6.75944 | $1,689.86 |
500 | $6.71258 | $3,356.29 |


