
SL2301 | |
---|---|
DigiKey Part Number | 5399-SL2301TR-ND - Tape & Reel (TR) 5399-SL2301CT-ND - Cut Tape (CT) 5399-SL2301DKR-ND - Digi-Reel® |
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. |
Manufacturer Product Number | SL2301 |
Description | 20V 2.8A 400MW 112M@4.5V,2.8A 40 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 2.4A 900mW (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 140mOhm @ 2.4A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 600 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 900mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.10000 | $0.10 |
10 | $0.05300 | $0.53 |
100 | $0.03250 | $3.25 |
500 | $0.02328 | $11.64 |
1,000 | $0.02027 | $20.27 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | $0.01641 | $49.23 |
6,000 | $0.01446 | $86.76 |
9,000 | $0.01346 | $121.14 |
15,000 | $0.01234 | $185.10 |
21,000 | $0.01167 | $245.07 |
30,000 | $0.01102 | $330.60 |
75,000 | $0.00959 | $719.25 |
150,000 | $0.00871 | $1,306.50 |
300,000 | $0.00797 | $2,391.00 |