

L78L08ABZTR | |
|---|---|
DigiKey Part Number | 497-L78L08ABZTR-ND - Tape & Reel (TR) 497-L78L08ABZTRCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | L78L08ABZTR |
Description | IC REG LINEAR 8V 100MA TO92-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA TO-92-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 45dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.20800 | $2.08 |
| 25 | $0.18440 | $4.61 |
| 100 | $0.15860 | $15.86 |
| 250 | $0.14624 | $36.56 |
| 500 | $0.13878 | $69.39 |
| 1,000 | $0.13266 | $132.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.11971 | $239.42 |
| 4,000 | $0.11577 | $463.08 |
| 6,000 | $0.11380 | $682.80 |
| 10,000 | $0.11162 | $1,116.20 |
| 14,000 | $0.11034 | $1,544.76 |
| 20,000 | $0.10911 | $2,182.20 |
| 50,000 | $0.10647 | $5,323.50 |

