Parametric Equivalent

STTH1002CSF | |
|---|---|
DigiKey Part Number | 497-STTH1002CSFTR-ND - Tape & Reel (TR) 497-STTH1002CSFCT-ND - Cut Tape (CT) 497-STTH1002CSFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STTH1002CSF |
Description | DIODE ARRAY GP 200V 5A TO277A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 5A Surface Mount TO-277, 3-PowerDFN |
Datasheet | Datasheet |
EDA/CAD Models | STTH1002CSF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 4 µA @ 200 V | |
Operating Temperature - Junction | 175°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-277, 3-PowerDFN | |
Supplier Device Package | TO-277A (SMPC) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.25000 | $1.25 |
| 10 | $0.81400 | $8.14 |
| 100 | $0.61020 | $61.02 |
| 500 | $0.47784 | $238.92 |
| 1,000 | $0.43523 | $435.23 |
| 2,000 | $0.41402 | $828.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $0.34946 | $2,096.76 |
| 12,000 | $0.33825 | $4,059.00 |


