
5001-200103 | |
|---|---|
DigiKey Part Number | MGR1618-ND |
Manufacturer | |
Manufacturer Product Number | 5001-200103 |
Description | BEZEL SILVER W/CLEAR LENS |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | Bezel Silver, Clear Lens |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Storm Interface | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Bezel with Lens | |
For Use With/Related Products | - | |
Color | Silver, Clear Lens | |
Size / Dimension | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $57.54000 | $57.54 |
| 10 | $47.81200 | $478.12 |
| 100 | $42.20940 | $4,220.94 |



