
XZMYKVG55W-8 | |
|---|---|
DigiKey Part Number  | 1497-1318-2-ND - Tape & Reel (TR) 1497-1318-1-ND - Cut Tape (CT) 1497-1318-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | XZMYKVG55W-8  | 
Description  | LED GRN/YLW CLEAR 4SMD  | 
Manufacturer Standard Lead Time  | 9 Weeks  | 
Customer Reference  | |
Detailed Description  | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2.1V Green, 2V Yellow 1206 (3216 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | XZMYKVG55W-8 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | Independent  | |
Lens Color  | Colorless  | |
Lens Transparency  | Clear  | |
Millicandela Rating  | ||
Lens Style  | Round with Domed Top  | |
Lens Size  | 1.60mm Dia  | |
Voltage - Forward (Vf) (Typ)  | 2.1V Green, 2V Yellow  | |
Current - Test  | 20mA Green, 20mA Yellow  | |
Viewing Angle  | 30°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | 574nm Green, 590nm Yellow  | |
Features  | -  | |
Package / Case  | 1206 (3216 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 3.20mm L x 2.80mm W  | |
Height (Max)  | 2.00mm  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.49000 | $0.49 | 
| 10 | $0.33700 | $3.37 | 
| 100 | $0.24170 | $24.17 | 
| 500 | $0.19868 | $99.34 | 
| 1,000 | $0.18453 | $184.53 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2,000 | $0.17250 | $345.00 | 
| 4,000 | $0.16227 | $649.08 | 
| 6,000 | $0.15702 | $942.12 | 
| 10,000 | $0.15110 | $1,511.00 | 
| 14,000 | $0.14757 | $2,065.98 | 
| 20,000 | $0.14413 | $2,882.60 | 
| 50,000 | $0.13653 | $6,826.50 | 





