Similar
Parametric Equivalent
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XXGEGLNANF-25.000000 | |
|---|---|
DigiKey Part Number | 1664-XXGEGLNANF-25.000000TR-ND - Tape & Reel (TR) 1664-XXGEGLNANF-25.000000CT-ND - Cut Tape (CT) 1664-XXGEGLNANF-25.000000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XXGEGLNANF-25.000000 |
Description | CRYSTAL 25.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 18pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±50ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.035" (0.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.44900 | $4.49 |
| 25 | $0.42480 | $10.62 |
| 50 | $0.40720 | $20.36 |
| 100 | $0.39030 | $39.03 |
| 250 | $0.36908 | $92.27 |
| 500 | $0.35382 | $176.91 |
| 1,000 | $0.33919 | $339.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.27627 | $828.81 |
| 6,000 | $0.26485 | $1,589.10 |
| 9,000 | $0.25839 | $2,325.51 |
| 15,000 | $0.25048 | $3,757.20 |
| 21,000 | $0.24540 | $5,153.40 |
| 30,000 | $0.24014 | $7,204.20 |
| 36,000 | $0.23749 | $8,549.64 |











